North American Woodland Bed

Bed info.

Location
Melbourne
Section
Central
Bed
North American Woodland Bed
Stats
Number of plants
152
Number of accessions
107
Number of taxa
84
RBG Cranbourne
0
RBG Melbourne
152
1–100 of 152
Accession no. Plant no. Provenance type Identification status
RBGM 500005 1 3
RBGM 531374 1 3
Abutilon megapotamicumTrailing Abutilon
RBGM 941388 2 3
RBGM 941388 6 3
RBGM 941388 7 3
Acanthus spinosusSpiny bear's breeches
RBGM 960380 1 1
RBGM 960380 2 1
RBGM 960380 3 1
RBGM 960380 4 1
RBGM 960380 5 1
Acer campestreHedge Maple
RBGM 500314 1 3
RBGM 000692 1 3
RBGM 000692 2 3
RBGM 000692 3 3
RBGM 000692 4 3
RBGM 080811 1 1
RBGM 521281 1 3
Alpinia zerumbetShell Ginger
RBGM 501012 1 3
Alyxia ruscifoliaNative Holly
RBGM 830917 1 3
RBGM 533487 1 1
RBGM 501163 1 2
Aucuba japonica 'Variegata'Spotted Japanese Laurel
RBGM 523690 1 3
RBGM 000563 1 3
RBGM 000563 2 3
RBGM 000563 3 3
RBGM 000563 5 3
RBGM 230509 1 1
RBGM 230509 2 1
RBGM 941203 3 1
Bauhinia forficataBrazilian Orchid Tree
RBGM 530171 1 1
RBGM 530171 2 1
RBGM 530179 1 3
Berberis pinnataCluster Hollygrape
RBGM 507380 1 3
RBGM 521127 1 3
RBGM 535483 1 1
RBGM 891415 1 1
RBGM 970442 1 1
RBGM 890740 1 3
RBGM 535027 1 2
RBGM 521144 1 3
RBGM 790606 1 3
RBGM 502212 1 1
RBGM 502348 1 1
RBGM 502424 2 3
Cestrum parquiWillow-leaved Jessamine
RBGM 502458 1 3
Chlorophytum comosum 'Variegatum'Variegated Spider Plant
RBGM 524539 1 1
RBGM 534100 1 1
Cordyline strictaNarrow-leaved Palm Lily
RBGM 530798 1 1
RBGM 530798 2 1
Cornus asperifoliaTough-leaf dogwood
RBGM 060733 1 1
RBGM 060733 2 1
RBGM 911801 2 2
RBGM 911801 3 2
RBGM 190719 1 1
RBGM 100680 1 1
RBGM 100680 2 1
RBGM 100680 3 1
Cupressus torulosaBhutan Cypress
RBGM 503891 1 3
Danae racemosaAlexandrian Laurel
RBGM 534112 1 1
RBGM 534112 2 1
RBGM 524764 1 3
RBGM 534097 1 1
RBGM 534097 2 1
RBGM 534097 3 1
Dianella tasmanicaTasman Flax-lily
RBGM 534099 1 1
RBGM 534099 2 1
Dietes bicolorButterfly Flag
RBGM 960460 1 1
RBGM 960460 2 1
RBGM 960460 3 1
RBGM 960460 4 1
Dietes robinsonianaLord Howe Wedding Lily
RBGM 534104 1 1
RBGM 534104 2 1
RBGM 534104 3 1
RBGM 070914 2 2
RBGM 190727 1 1
RBGM 210833 1 1
RBGM 534132 1 1
RBGM 521148 1 1
Erica scopariaBesom Heath
RBGM 060736 1 1
RBGM 504925 1 3
RBGM 220568 1
Ficus platypodaNative Fig
RBGM 505019 1 3
Ficus retusaIndian Laurel
RBGM 513097 2 1
Ficus virensBanyan
RBGM 505070 1 3
Fuchsia arborescensTree Fuchsia
RBGM 220813 3 1
RBGM 220813 4 1
RBGM 871833 1 3
Hedera helixEnglish Ivy
RBGM 505630 1 3
RBGM 521143 1 1
RBGM 531375 2 3
RBGM 506136 1 1
RBGM 521121 1 1
RBGM 521122 1 1
RBGM 521123 1 1
Hydrangea quercifoliaOak Leaf Hydrangea
RBGM 528833 1 1
RBGM 528833 2 1
RBGM 951440 10 1
RBGM 525260 1 3
RBGM 525269 1 3
RBGM 525284 1 3
1–100 of 152