| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 911801 | 1 | 2 | ||
| RBGM 060733 | 1 | 1 | 25/06/2008 | |
| RBGM 060733 | 2 | 1 | 25/06/2008 | |
| RBGM 911801 | 2 | 2 | 28/06/2005 | |
| RBGM 911801 | 3 | 2 | 28/06/2005 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Southeastern U.S.A. | |||
| Alabama | |||
| Alabama | |||
| Florida | |||
| Florida | |||
| Georgia | |||
| Georgia | |||
| North Carolina | |||
| North Carolina | |||
| South Carolina | |||
| South Carolina |