Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160849 | 1 | 1 | 02/08/2017 | |
RBGM 502346 | 1 | 3 | 07/05/1901 | |
RBGM 502347 | 1 | 3 | ||
RBGM 502344 | 1 | 3 | ||
RBGM 502345 | 1 | 3 | ||
RBGM 502348 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Western Asia | |||
Afghanistan | |||
Afghanistan | |||
China | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
India | |||
Nepal | |||
Nepal | |||
Pakistan | |||
Pakistan | |||
West Himalaya | |||
Jammu-Kashmir |