Picnic Point Bed

Bed info.

Location
Melbourne
Section
North
Bed
Picnic Point Bed
Stats
Number of plants
512
Number of accessions
283
Number of taxa
231
RBG Cranbourne
0
RBG Melbourne
512
301–400 of 512
Accession no. Plant no. Provenance type Identification status
Justicia carneaBrazilian Plume Flower
RBGM 530920 1 1
RBGM 530920 2 1
RBGM 530931 1 1
RBGM 530931 2 1
RBGM 530931 3 1
RBGM 180236 16 W 3
RBGM 180236 17 W 3
Ligustrum japonicumJapanese Privet
RBGM 880288 1 1
RBGM 790037 4 2
RBGM 790037 7 2
Ligustrum ovalifolium 'Argenteum'Variegated Hedge Privet
RBGM 525433 1 3
RBGM 530930 1 1
RBGM 506878 1 3
Ligustrum undulatumNew Guinea Privet
RBGM 506907 1 1
RBGM 050103 1 1
RBGM 530916 1 1
RBGM 090163 6 1
Lomandra longifoliaSpiny-headed Mat Rush
RBGM 010338 118 W 1
Lonicera fragrantissimaWinter Honeysuckle
RBGM 507153 1 3
RBGM 507154 1 3
RBGM 512444 1 3
RBGM 512458 1 1
Lycopus australisAustralian Gipsywort
RBGM 020542 51 W 3
RBGM 080032 2 2
RBGM 790262 1 1
RBGM 140677 6 3
Melianthus majorHoney Flower
RBGM 507532 1 3
RBGM 507532 2 3
RBGM 507532 3 3
RBGM 535373 1 1
Myoporum floribundumSlender Myoporum
RBGM 210129 2 W 1
RBGM 130067 1 1
RBGM 525539 1 2
RBGM 525550 1 3
RBGM 525559 1 2
RBGM 525580 1 2
RBGM 525581 1 2
RBGM 885255 1 3
RBGM 885255 2 3
RBGM 885255 3 3
Notelaea ligustrinaPrivet Mock-olive
RBGM 882306 2 1
Nyssa sinensisBlue Fruit Tree
RBGM 990112 1 3
RBGM 513090 1 3
RBGM 210143 1 W 1
Orthrosanthus polystachyusMany Spike Orthrosanthus
RBGM 010830 6 3
RBGM 100264 1 2
Osmanthus fragransFragrant Olive
RBGM 820081 1 3
RBGM 507994 1 1
Pachysandra terminalisJapanese Spurge
RBGM 529726 1 1
Pelargonium australeAustral Stork's-bill
RBGM 100585 1 1
RBGM 140126 2 3
RBGM 070266 1 1
RBGM 070266 2 1
RBGM 070266 4 1
Penstemon heterophyllusFoothill Beardtongue
RBGM 200131 9 1
Petasites fragransWinter Heliotrope
RBGM 535372 1 1
RBGM 831536 1 W 1
Phlomis fruticosaJerusalem Sage
RBGM 070765 1 3
RBGM 070765 3 3
Phoenix canariensisCanary Islands Date Palm
RBGM 529531 1 1
RBGM 530905 1 3
Phoenix reclinataSenegal Date Palm
RBGM 508229 1 3
RBGM 161199 1 1
Physocarpus bracteatusTurinpod Ninebark
RBGM 851096 2 3
RBGM 851096 6 3
RBGM 810321 3 2
RBGM 090268 2 1
RBGM 150394 1 3
RBGM 150394 2 3
RBGM 530918 1 3
RBGM 515386 4 3
RBGM 515386 5 3
RBGM 515386 6 3
RBGM 130165 1 1
RBGM 130165 2 1
Poa labillardiereiCommon Tussock Grass
RBGM 010342 55 1
RBGM 010342 56 1
RBGM 010342 57 1
RBGM 060998 3 2
RBGM 060998 4 2
RBGM 060998 5 2
RBGM 060998 7 2
RBGM 060998 9 2
RBGM 070083 3 Z 1
RBGM 070083 4 Z 1
RBGM 070083 10 Z 1
RBGM 100576 2 Z 1
RBGM 150118 8 1
RBGM 150118 9 1
RBGM 150118 10 1
RBGM 841408 3 3
RBGM 200869 4 1
RBGM 525920 1 3
Prunus mume 'Geisha'Japanese Flowering Apricot
RBGM 050430 4 2
RBGM 530878 1 1
RBGM 530878 2 1
RBGM 530878 3 1
RBGM 530878 4 1
RBGM 530878 5 1
RBGM 530878 6 1
301–400 of 512