Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 923478 | 1 | W | 2 | |
RBGM 211339 | 1 | 1 | 03/05/2022 | |
RBGM 080032 | 2 | 2 | 29/04/2009 | |
RBGM 211339 | 2 | 1 | 03/05/2022 | |
RBGM 070414 | 1 | 3 | 25/09/2007 | |
RBGM 070414 | 2 | 3 | 25/09/2007 | |
RBGM 070414 | 3 | 3 | 25/09/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Yunnan | |||
Hainan | |||
Hainan | |||
China Southeast | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Tibet | |||
Tibet | |||
Eastern Asia | |||
Taiwan | |||
Taiwan | |||
Asia-tropical | |||
Indian Subcontinent | |||
India | |||
Indo-China | |||
Laos | |||
Laos | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |