Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 214739 | 1 | W | 3 | 19/05/2022 |
RBGM 140068 | 2 | W | 3 | 11/08/2014 |
RBGM 210143 | 2 | W | 1 | 26/10/2021 |
RBGM 120796 | 1 | Z | 3 | 27/08/2014 |
RBGM 150585 | 2 | 3 | 31/05/2016 | |
RBGM 150585 | 3 | 3 | 31/05/2016 | |
RBGM 150585 | 4 | 3 | 31/05/2016 | |
RBGM 210143 | 4 | W | 1 | 19/07/2022 |
RBGM 210143 | 1 | W | 1 | 12/10/2021 |
RBGM 120796 | 2 | Z | 3 | 29/04/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Victoria | |||
Victoria |