| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130067 | 2 | 2 | 08/05/2025 | |
| RBGM 130067 | 1 | 2 | 04/09/2018 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Yunnan | |||
| Hainan | |||
| Hainan | |||
| China Southeast | |||
| Guangdong | |||
| Guangxi | |||
| Eastern Asia | |||
| Taiwan | |||
| Taiwan | |||
| Asia-tropical | |||
| Indo-China | |||
| Cambodia | |||
| Cambodia | |||
| Laos | |||
| Laos | |||
| Vietnam | |||
| Vietnam |