| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 507231 | 1 | 3 | ||
| RBGM 507232 | 1 | 3 | ||
| RBGM 507230 | 1 | 2 | ||
| RBGM 517535 | 1 | 1 | ||
| RBGM 512458 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Hubei | |||
| Sichuan | |||
| China North-Central | |||
| Gansu | |||
| Shaanxi | |||
| Shandong | |||
| China Southeast | |||
| Anhui | |||
| Henan | |||
| Hunan | |||
| Jiangxi | |||
| Zhejiang |