| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 020002 | 2 | 1 | 11/10/2002 | |
| RBGM 020002 | 6 | 1 | 11/10/2002 | |
| RBGM 020002 | 7 | 1 | 11/10/2002 | |
| RBGM 020002 | 8 | 1 | 11/10/2002 | |
| RBGM 020002 | 9 | 1 | 11/10/2002 | |
| RBGM 020002 | 10 | 1 | 11/10/2002 | |
| RBGM 020677 | 6 | 1 | 01/03/2003 | |
| RBGM 020677 | 7 | 1 | 01/03/2003 | |
| RBGM 020677 | 8 | 1 | 01/03/2003 | |
| RBGM 020677 | 9 | 1 | 01/03/2003 | |
| RBGM 020677 | 10 | 1 | 01/03/2003 | |
| RBGM 020677 | 11 | 1 | 01/03/2003 | |
| RBGM 020677 | 12 | 1 | 01/03/2003 | |
| RBGM 020677 | 13 | 1 | 01/03/2003 | |
| RBGM 020677 | 14 | 1 | 01/03/2003 | |
| RBGM 020677 | 15 | 1 | 01/03/2003 | |
| RBGM 020677 | 21 | 1 | ||
| RBGM 020677 | 22 | 1 | ||
| RBGM 020677 | 23 | 1 | ||
| RBGM 020677 | 24 | 1 | ||
| RBGM 020677 | 25 | 1 | ||
| RBGM 020677 | 34 | 1 | ||
| RBGM 020677 | 35 | 1 | ||
| RBGM 020677 | 36 | 1 | ||
| RBGM 020677 | 37 | 1 | ||
| RBGM 020677 | 38 | 1 | ||
| RBGM 020677 | 39 | 1 | ||
| RBGM 231953 | 1 | 1 | 16/09/2024 | |
| RBGM 231953 | 2 | 1 | 16/09/2024 | |
| RBGM 010210 | 1 | 1 | 16/10/2001 | |
| RBGM 010210 | 2 | 1 | 16/10/2001 | |
| RBGM 010210 | 3 | 1 | 16/10/2001 | |
| RBGM 010210 | 4 | 1 | 16/10/2001 | |
| RBGM 010210 | 5 | 1 | 16/10/2001 | |
| RBGM 529726 | 1 | 1 | ||
| RBGM 060254 | 1 | 3 | 11/04/2007 | |
| RBGM 060254 | 2 | 3 | 11/04/2007 | |
| RBGM 060254 | 3 | 3 | 11/04/2007 | |
| RBGM 060471 | 1 | 2 | 07/08/2006 | |
| RBGM 060471 | 2 | 2 | 07/08/2006 | |
| RBGM 060471 | 3 | 2 | 07/08/2006 | |
| RBGM 060471 | 4 | 2 | 07/08/2006 | |
| RBGM 970567 | 2 | 1 | 02/08/2000 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| Sichuan | |||
| China North-Central | |||
| Gansu | |||
| Shaanxi | |||
| China Southeast | |||
| Zhejiang | |||
| Eastern Asia | |||
| Japan |