Jacaranda Bed

Bed info.

Location
Melbourne
Section
Central
Bed
Jacaranda Bed
Stats
Number of plants
579
Number of accessions
357
Number of taxa
247
RBG Cranbourne
0
RBG Melbourne
579
301–400 of 579
Accession no. Plant no. Provenance type Identification status
Erythrina crista-galliCockscomb Coral Tree
RBGM 504643 1 3
RBGM 504827 1 1
RBGM 150541 3 1
RBGM 180009 1 1
RBGM 161070 3 1
RBGM 161070 4 1
RBGM 533466 1 1
RBGM 533466 2 1
RBGM 522546 1 1
Fatsia japonicaJapanese Aralia
RBGM 021002 1 1
RBGM 021002 2 1
RBGM 021002 3 1
RBGM 529986 1 1
RBGM 533384 1 1
RBGM 212063 2 1
RBGM 240755 1 1
Ficus platypodaNative Fig
RBGM 505020 2 3
RBGM 881252 1 W 3
RBGM 881252 2 W 3
RBGM 532393 1 1
RBGM 532397 1 1
Goodenia ovataHop Goodenia
RBGM 212064 1 1
RBGM 081156 1 W 3
RBGM 081156 2 W 3
RBGM 081156 4 W 3
RBGM 081156 5 W 3
RBGM 160433 3 1
RBGM 160433 4 1
RBGM 240416 1 1
RBGM 240416 2 1
RBGM 240416 3 1
Hakea clavataCoastal Hakea
RBGM 211619 1 1
Hakea microcarpaSmall-fruit Hakea
RBGM 081160 1 W 1
RBGM 081160 3 W 1
RBGM 081160 4 W 1
Halesia carolinaSnow-drop Tree
RBGM 060077 2 3
RBGM 810967 1 3
RBGM 960421 1 2
RBGM 960421 12 2
RBGM 530011 1 2
RBGM 522611 1 1
RBGM 522611 2 1
RBGM 522611 3 1
RBGM 522618 1 1
RBGM 523018 2 1
RBGM 523018 3 1
RBGM 523018 4 1
RBGM 523018 5 1
RBGM 523018 6 1
RBGM 523018 7 1
RBGM 523018 8 1
RBGM 523018 9 1
RBGM 515149 2 1
RBGM 190537 1 1
RBGM 900820 1 1
Hibiscus insularisPhilip Island Hibiscus
RBGM 529950 1 1
RBGM 901082 3 1
RBGM 030270 1 2
RBGM 030270 2 2
RBGM 030270 3 2
RBGM 040574 1 2
RBGM 040574 2 2
RBGM 120235 1 1
RBGM 120235 2 1
RBGM 522590 1 1
RBGM 522590 2 1
RBGM 522607 1 1
RBGM 522607 2 1
RBGM 200894 1 1
RBGM 506357 1 3
Jovellana punctataSpotted Slipperwort
RBGM 506401 1 3
Juniperus squamataHimalayan Juniper
RBGM 522880 1 3
Justicia carneaBrazilian Plume Flower
RBGM 506467 1 3
RBGM 506467 2 3
RBGM 506467 3 3
RBGM 506467 4 3
Kniphofia uvariaRed Hot Poker
RBGM 512393 5 3
Kunzea pomiferaMuntries
RBGM 200865 1 2
Lasiopetalum macrophyllumShrubby Velvet-bush
RBGM 081130 1 W 1
RBGM 081130 2 W 1
RBGM 081130 3 W 1
Leptospermum rotundifoliumRound Leaf Tea-tree
RBGM 180916 1 1
RBGM 180916 2 1
RBGM 180916 3 1
RBGM 201093 1 1
RBGM 241127 1 1
RBGM 200075 1 W 1
Libertia paniculataBranching Grass-flag
RBGM 020247 6 1
RBGM 530013 1 1
RBGM 530013 2 1
RBGM 090163 4 1
RBGM 090163 5 1
RBGM 090163 8 1
RBGM 120105 10 3
RBGM 120105 11 3
RBGM 181115 1 1
Liriope giganteaGiant Turf Lily
RBGM 030104 23 3
RBGM 030104 24 3
RBGM 030104 32 3
RBGM 030104 33 3
301–400 of 579