Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 081160 | 1 | W | 1 | 08/04/2009 |
RBGM 081160 | 3 | W | 1 | 08/04/2009 |
RBGM 081160 | 4 | W | 1 | 08/04/2009 |
RBGM 060722 | 1 | 3 | 21/09/2007 | |
RBGM 060722 | 2 | 3 | 21/09/2007 | |
RBGM 060722 | 3 | 3 | 21/09/2007 | |
RBGM 060722 | 4 | 3 | 17/08/2007 | |
RBGM 060722 | 5 | 3 | 21/09/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |