| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130991 | 2 | 1 | ||
| RBGM 050783 | 1 | 1 | 21/12/2005 | |
| RBGM 050783 | 2 | 1 | 21/12/2005 | |
| RBGM 180916 | 1 | 1 | 26/04/2018 | |
| RBGM 180916 | 2 | 1 | 26/04/2018 | |
| RBGM 180916 | 3 | 1 | 26/04/2018 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales |