Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 530011 | 1 | 2 | ||
RBGM 010712 | 1 | 3 | 18/04/2002 | |
RBGM 010712 | 2 | 3 | 18/04/2002 | |
RBGM 050665 | 5 | 2 | 12/05/2006 | |
RBGM 050665 | 11 | 2 | 12/09/2006 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Indian Subcontinent | |||
Assam | |||
Assam | |||
Bangladesh | |||
Bangladesh | |||
East Himalaya | |||
Sikkim | |||
India | |||
Orissa | |||
Nepal | |||
Nepal | |||
West Himalaya | |||
Indo-China | |||
Myanmar | |||
Myanmar |