| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 517125 | 1 | 3 | ||
| RBGM 180135 | 1 | 1 | 08/05/2018 | |
| RBGM 900820 | 1 | 1 | ||
| RBGM 160124 | 1 | 1 | 28/04/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| South Tropical Africa | |||
| Mozambique | |||
| Mozambique | |||
| Southern Africa | |||
| Botswana | |||
| Botswana | |||
| Cape Provinces | |||
| Namibia | |||
| Namibia | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Free State | |||
| Free State | |||
| Swaziland | |||
| Swaziland | |||
| Northern Provinces |