| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 535636 | 1 | 1 | ||
| RBGC 194609 | 1 | W | 2 | 28/02/2024 |
| RBGC 194609 | 2 | W | 2 | 06/01/2025 |
| RBGC 194609 | 3 | W | 2 | 10/07/2025 |
| RBGM 050261 | 1 | 1 | ||
| RBGM 050261 | 2 | 1 | ||
| RBGM 050261 | 3 | 1 | ||
| RBGM 210894 | 1 | W | 1 | 13/05/2021 |
| RBGM 505784 | 1 | 3 | ||
| RBGM 505786 | 2 | 3 | ||
| RBGM 505789 | 1 | 3 | ||
| RBGM 505789 | 2 | 3 | ||
| RBGM 990899 | 1 | 3 | ||
| RBGM 190537 | 1 | 1 | 25/05/2020 | |
| RBGC 074222 | 1 | 09/07/2007 | ||
| RBGC 074222 | 2 | 09/07/2007 | ||
| RBGM 030093 | 3 | 2 | 05/10/2004 | |
| RBGM 030093 | 4 | 2 | 05/10/2004 | |
| RBGM 030093 | 5 | 2 | 05/10/2004 | |
| RBGM 030093 | 6 | 2 | 05/10/2004 | |
| RBGM 240677 | 3 | Z | 1 | 03/03/2025 |
| RBGC 054210 | 2 | 1 | 14/10/2011 | |
| RBGC 054210 | 3 | 1 | 14/10/2011 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Irian Jaya | |||
| Papua New Guinea | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |