Southern China Collection

Bed info.

Location
Melbourne
Section
North
Bed
Southern China Collection
Stats
Number of plants
1053
Number of accessions
468
Number of taxa
333
RBG Cranbourne
0
RBG Melbourne
1053
201–300 of 1053
Accession no. Plant no. Provenance type Identification status
RBGM 860365 8 W 3
RBGM 520773 1 1
Brachychiton discolorQueensland Lacebark
RBGM 501809 1 3
RBGM 970101 3 W 2
RBGM 970101 4 W 2
RBGM 971180 1 1
RBGM 520776 1 3
RBGM 000538 1 1
RBGM 516878 1 3
RBGM 842004 2 3
RBGM 535658 1 1
RBGM 923498 3 W 1
RBGM 940501 4 3
RBGM 040728 1 3
RBGM 851922 1 3
RBGM 130077 2 1
RBGM 040769 1 3
RBGM 940505 2 3
RBGM 040661 1 2
RBGM 520782 1 3
RBGM 960213 3 3
RBGM 990334 1 1
RBGM 518429 1 3
RBGM 040108 1 3
RBGM 970791 2 3
RBGM 961045 3 W 3
RBGM 960900 1 1
RBGM 050336 2 2
RBGM 923450 6 W 1
RBGM 931009 6 W 3
RBGM 931009 7 W 3
RBGM 931009 8 W 3
RBGM 931009 12 W 3
RBGM 931009 13 W 3
RBGM 931009 14 W 3
RBGM 931009 15 W 3
RBGM 931009 16 W 3
RBGM 970363 1 Z 3
RBGM 020778 8 1
RBGM 020778 9 1
RBGM 980831 1 Z 2
RBGM 980831 2 Z 2
RBGM 980831 3 Z 2
RBGM 940172 1 1
RBGM 502388 1 1
RBGM 990351 1 1
RBGM 990351 2 1
RBGM 990351 3 1
RBGM 990351 4 1
RBGM 990351 5 1
RBGM 923484 1 W 3
RBGM 520410 3 3
RBGM 120861 1 1
RBGM 535643 1 3
RBGM 910972 3 1
Clytostoma callistegioidesArgentine Trumpet Vine
RBGM 502857 1 3
Coleus argentatusSilver Plectranthus
RBGM 811331 1 3
RBGM 990277 2 W 1
RBGM 241000 1 1
RBGM 241000 2 1
RBGM 081397 3 1
RBGM 081397 5 1
RBGM 160897 1 1
RBGM 160897 2 1
RBGM 160897 7 1
RBGM 120683 1 1
RBGM 120685 1 1
RBGM 961134 1 W 1
Cynoglossum amabileChinese Forget-me-not
RBGM 170111 1 1
RBGM 170111 2 1
RBGM 170111 3 1
RBGM 170111 4 1
RBGM 170111 5 1
Cyrtomium caryotideumDwarf Holly Fern
RBGM 990572 1 W 2
RBGM 040484 1 2
Daphne bholuaNepalese Paper Plant
RBGM 110275 4 3
RBGM 110275 5 3
Daphne odoraWinter Daphne
RBGM 211457 1 1
RBGM 535644 1 3
RBGM 535644 2 3
RBGM 535644 3 3
RBGM 535644 4 3
RBGM 530727 1 1
RBGM 950239 17 W 3
RBGM 950239 18 W 3
RBGM 970998 1 W 1
RBGM 923423 8 W 1
RBGM 940745 9 W 1
RBGM 940745 10 W 1
Dietes bicolorButterfly Flag
RBGM 520774 1 1
RBGM 111028 6 3
RBGM 990328 2 2
RBGM 990328 3 2
RBGM 923017 7 W 3
RBGM 140600 1 1
Elaeagnus pungens 'Variegata'Variegated Thorny Elaeagnus
RBGM 524793 2 3
RBGM 241004 1 1
Enkianthus campanulatusRed-vein Bell-flower
RBGM 930978 1 3
RBGM 160599 1 1
RBGM 241001 3 1
201–300 of 1053