| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
|
Trachelospermum jasminoides
–
Star Jasmine
(ctd)
|
|||
| RBGM 970356 | 13 | 1 | |
| RBGM 970356 | 16 | 1 | |
| RBGM 970356 | 19 | 1 | |
| RBGM 970356 | 20 | 1 | |
| RBGM 970356 | 21 | 1 | |
| RBGM 970356 | 22 | 1 | |
| RBGM 971004 | 1 | W | 1 |
| RBGM 971004 | 2 | W | 1 |
| RBGM 990229 | 1 | Z | 1 |
| RBGM 990229 | 2 | Z | 1 |
| RBGM 990229 | 3 | Z | 1 |
|
Trachycarpus fortunei
–
Chinese Windmill Palm
|
|||
| RBGM 961058 | 1 | W | 1 |
| RBGM 961058 | 2 | W | 1 |
| RBGM 971162 | 1 | 1 | |
| RBGM 971162 | 2 | 1 | |
| RBGM 990414 | 1 | 3 | |
| RBGM 130117 | 1 | 2 | |
| RBGM 527829 | 1 | 1 | |
| RBGM 527829 | 2 | 1 | |
| RBGM 990352 | 1 | 1 | |
| RBGM 990352 | 5 | 1 | |
|
Viburnum odoratissimum
–
Sweet Viburnum
|
|||
| RBGM 511402 | 1 | 3 | |
|
Vitis coignetiae
–
Crimson Glory Vine
|
|||
| RBGM 861259 | 1 | 1 | |
| RBGM 518383 | 2 | 1 | |
| RBGM 990570 | 1 | W | 3 |
| RBGM 990570 | 4 | W | 3 |
| RBGM 990570 | 5 | W | 3 |
| RBGM 200395 | 1 | 1 | |
| RBGM 981123 | 4 | W | 1 |
| RBGM 990988 | 2 | W | 1 |