| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 880436 | 4 | 3 | ||
| RBGM 880436 | 5 | 3 | ||
| RBGM 880436 | 6 | 3 | ||
| RBGM 070420 | 1 | 3 | 23/04/2009 | |
| RBGM 880436 | 1 | 3 | ||
| RBGM 880436 | 2 | 3 | ||
| RBGM 880436 | 3 | 3 | ||
| RBGM 880436 | 8 | 3 | ||
| RBGM 880436 | 9 | 3 | ||
| RBGM 880436 | 10 | 3 | ||
| RBGM 880436 | 11 | 3 | ||
| RBGM 880436 | 12 | 3 | ||
| RBGM 880436 | 13 | 3 | ||
| RBGM 880436 | 14 | 3 | 10/09/2024 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Yunnan | |||
| Tibet | |||
| Tibet |