Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150225 | 2 | 1 | 17/06/2015 | |
RBGM 150225 | 1 | 1 | 27/04/2015 | |
RBGM 120222 | 1 | 1 | 14/11/2014 | |
RBGM 120222 | 2 | 1 | 14/11/2014 | |
RBGM 080301 | 1 | 1 | 16/05/2008 | |
RBGM 080301 | 2 | 1 | 16/05/2008 | |
RBGM 980756 | 1 | 1 | 31/07/2000 | |
RBGM 980756 | 2 | 1 | 31/07/2000 | |
RBGM 980756 | 3 | 1 | 31/07/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Russian Far East | |||
Amur | |||
China | |||
Manchuria | |||
Heilongjiang | |||
Jilin | |||
Liaoning | |||
China North-Central | |||
Hebei | |||
Shaanxi | |||
Shandong | |||
Eastern Asia | |||
Japan | |||
Korea |