Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 951099 | 1 | 1 | 09/05/1997 | |
RBGM 951099 | 2 | 1 | 09/05/1997 | |
RBGM 518770 | 1 | 3 | ||
RBGM 518770 | 3 | 3 | ||
RBGM 518770 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
India | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand |