Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 830080 | 2 | 3 | ||
RBGM 981091 | 1 | 1 | ||
RBGM 981091 | 2 | 1 | ||
RBGM 981091 | 3 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
China Southeast | |||
Guangdong | |||
Guangxi | |||
Hunan | |||
Eastern Asia | |||
Taiwan | |||
Taiwan | |||
Asia-tropical | |||
Indian Subcontinent | |||
India | |||
Indo-China | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |