Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070719 | 5 | Z | 1 | |
RBGM 130070 | 1 | 1 | 19/06/2014 | |
RBGM 950151 | 1 | W | 3 | 21/08/2009 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Yunnan | |||
China Southeast | |||
Guangdong | |||
Guangxi | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
Sikkim | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Vietnam | |||
Vietnam |