Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 120219 | 3 | 3 | 23/05/2013 | |
RBGM 120219 | 4 | 3 | 14/08/2019 | |
RBGM 180274 | 1 | 1 | 14/08/2019 | |
RBGM 030449 | 2 | 3 | 28/04/2006 | |
RBGM 030449 | 10 | 3 | 28/04/2006 | |
RBGM 120219 | 1 | 3 | 10/09/2012 | |
RBGM 120219 | 2 | 3 | 10/09/2012 | |
RBGM 080325 | 1 | 1 | ||
RBGM 080325 | 2 | 1 | 01/09/2008 | |
RBGM 080325 | 3 | 1 | 09/09/2008 | |
RBGM 887891 | 1 | 3 | 14/11/2001 | |
RBGM 970423 | 1 | 1 | 13/07/2001 | |
RBGM 970423 | 2 | 1 | 03/10/2002 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Eastern Asia | |||
Taiwan | |||
Taiwan |