Dahlia Bed 1

Bed info.

Location
Melbourne
Section
Central
Bed
Dahlia Bed 1
Stats
Number of plants
59
Number of accessions
28
Number of taxa
26
RBG Cranbourne
0
RBG Melbourne
59
1–59 of 59
Accession no. Plant no. Provenance type Identification status
RBGM 514131 11 1
RBGM 514131 12 1
RBGM 514131 13 1
RBGM 220250 1 1
RBGM 220250 2 1
RBGM 231783 1 1
RBGM 231783 2 1
RBGM 231783 3 1
RBGM 231783 4 1
RBGM 231783 5 1
RBGM 231783 6 1
RBGM 231783 7 1
RBGM 231783 8 1
RBGM 231783 9 1
Austrostipa elegantissimaFeather Speargrass
RBGM 231218 3 W 1
RBGM 020493 49 2
RBGM 020493 50 2
RBGM 020493 51 2
RBGM 529765 2 1
RBGM 535040 1 1
RBGM 160650 3 1
RBGM 160650 4 1
RBGM 231479 1 1
RBGM 231480 1 1
Echinacea pallidaPale Purple-Coneflower
RBGM 231690 1 1
RBGM 231690 2 1
RBGM 190424 1 1
RBGM 190424 2 1
RBGM 231640 1 1
RBGM 231640 2 1
RBGM 231640 3 1
RBGM 040515 4 3
RBGM 040515 5 3
RBGM 040515 6 3
RBGM 020269 1 1
RBGM 952091 17 3
RBGM 952091 18 3
RBGM 952091 19 3
Miscanthus sinensis 'Variegatus'Japanese Silver Grass
RBGM 050607 1 2
RBGM 050607 5 2
RBGM 050607 6 2
RBGM 980570 4 3
RBGM 980570 5 3
RBGM 980570 6 3
RBGM 160407 2 1
RBGM 040236 6 2
RBGM 050396 1 2
RBGM 030181 27 3
RBGM 030181 28 3
RBGM 030181 29 3
RBGM 120654 4 3
RBGM 120654 5 3
Rudbeckia fulgidaOrange Cornflower
RBGM 150277 3 1
RBGM 150277 4 1
RBGM 150974 4 3
RBGM 231587 2 1
RBGM 220817 1 3
RBGM 040383 1 2
RBGM 040383 2 2
1–59 of 59