Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150974 | 4 | 3 | 04/12/2023 | |
RBGM 200543 | 1 | 1 | 20/08/2020 | |
RBGM 200543 | 2 | 1 | 20/08/2020 | |
RBGM 150974 | 1 | 3 | 03/05/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil Southeast | |||
Minas Gerais | |||
Rio de Janeiro | |||
São Paulo |