Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080090 | 2 | 3 | 06/05/2008 | |
RBGM 952091 | 17 | 3 | ||
RBGM 952091 | 18 | 3 | ||
RBGM 952091 | 19 | 3 | ||
RBGM 952091 | 26 | 3 | 14/08/2009 | |
RBGM 952091 | 27 | 3 | 14/08/2009 | |
RBGM 952091 | 28 | 3 | 14/08/2009 | |
RBGM 220977 | 4 | 1 | 07/10/2022 | |
RBGM 030210 | 1 | 3 | 12/10/2004 | |
RBGM 030210 | 5 | 3 | 12/10/2004 | |
RBGM 030210 | 6 | 3 | 12/10/2004 | |
RBGM 030210 | 7 | 3 | 12/10/2004 | |
RBGM 030210 | 8 | 3 | 12/10/2004 | |
RBGM 030210 | 9 | 3 | 12/10/2004 | |
RBGM 030210 | 10 | 3 | 12/10/2004 | |
RBGM 030210 | 11 | 3 | 12/10/2004 | |
RBGM 030210 | 12 | 3 | 12/10/2004 | |
RBGM 030210 | 21 | 3 | 12/10/2004 | |
RBGM 030210 | 22 | 3 | 12/10/2004 | |
RBGM 030210 | 23 | 3 | 12/10/2004 | |
RBGM 030210 | 24 | 3 | 12/10/2004 | |
RBGM 110941 | 1 | 1 | 24/10/2013 | |
RBGM 522304 | 7 | 2 | 03/08/1998 | |
RBGM 050473 | 3 | 2 | 31/10/2005 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
Chatham Is. | |||
Chatham Is. | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |