| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 970140 | 5 | W | 3 | |
| RBGM 970140 | 1 | W | 3 | |
| RBGM 970140 | 4 | W | 3 | 28/07/2000 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan | |||
| Hainan | |||
| Hainan | |||
| China Southeast | |||
| Guangxi | |||
| Asia-tropical | |||
| Indo-China | |||
| Vietnam | |||
| Vietnam |