| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 981122 | 1 | W | 3 | |
| RBGM 981122 | 11 | W | 3 | 31/07/2000 |
| RBGM 981122 | 14 | W | 3 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Yunnan | |||
| China Southeast | |||
| Guangdong | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| East Himalaya | |||
| Sikkim | |||
| India | |||
| Nepal | |||
| Nepal | |||
| Indo-China | |||
| Thailand | |||
| Thailand |