Liriodendron Bed

Bed info.

Location
Melbourne
Section
Central
Bed
Liriodendron Bed
Stats
Number of plants
337
Number of accessions
220
Number of taxa
190
RBG Cranbourne
0
RBG Melbourne
337
201–300 of 337
Accession no. Plant no. Provenance type Identification status
RBGM 522946 1 1
Gardenia thunbergiaThunberg Gardenia
RBGM 505256 1 3
Garrya ellipticaSilk Tassel
RBGM 200535 2 1
RBGM 200535 3 1
RBGM 160540 6 1
RBGM 200241 1 1
Grevillea aquifoliumHolly Grevillea
RBGM 181213 2 1
RBGM 212434 1 1
RBGM 212434 2 1
RBGM 212434 3 1
RBGM 212434 4 1
RBGM 190059 1 1
RBGM 190059 2 1
RBGM 190059 3 1
RBGM 200266 1 1
RBGM 200537 1 1
RBGM 506245 1 2
Justicia adhatodaMalabar Nut
RBGM 200267 1 1
RBGM 532748 2 2
RBGM 532748 9 2
RBGM 532748 10 2
RBGM 532748 11 2
RBGM 190438 8 1
RBGM 190290 1 1
Kalanchoe orgyalisCopper Spoons
RBGM 200326 10 1
RBGM 200551 1 1
Lasiopetalum behriiPink Velvet-bush
RBGM 200275 1 1
RBGM 532651 1 1
Libertia paniculataBranching Grass-flag
RBGM 190391 1 1
Ligustrum japonicumJapanese Privet
RBGM 516315 1 1
Ligustrum japonicum 'Rotundifolium'Round-leaf Japanese Privet
RBGM 181047 1 1
RBGM 181047 2 1
RBGM 181047 3 1
Livistona australisCabbage Fan Palm
RBGM 512438 1 3
RBGM 530139 1 1
Lomatia fraseriTree Lomatia
RBGM 181383 2 Z 1
RBGM 181383 3 Z 1
RBGM 181383 4 Z 1
RBGM 181383 5 Z 1
RBGM 030331 13 2
RBGM 200327 1 1
RBGM 200327 2 1
RBGM 200327 3 1
RBGM 200327 4 1
RBGM 200327 5 1
RBGM 525497 1 3
RBGM 515061 1 3
RBGM 200538 1 1
RBGM 200538 2 1
RBGM 200538 3 1
RBGM 200538 4 1
RBGM 201219 1 1
RBGM 201219 2 1
RBGM 201219 3 1
RBGM 200389 2 3
RBGM 200279 1 1
Nandina domesticaHeavenly Bamboo
RBGM 507721 1 3
RBGM 535080 1 1
RBGM 532760 1 1
RBGM 532760 2 1
RBGM 200280 1 1
RBGM 200280 2 1
RBGM 200270 1 1
RBGM 200270 2 1
RBGM 200539 1 1
Pavetta lanceolataForest Bride's Bush
RBGM 181295 2 2
RBGM 515843 1 1
RBGM 512577 1 3
RBGM 512578 1 3
RBGM 810983 1 1
RBGM 200281 1 1
RBGM 200281 2 1
Plectranthus saccatusPondoland Cockspur Flower
RBGM 200287 1 1
RBGM 532593 1 3
RBGM 532593 3 3
RBGM 532593 4 3
RBGM 532593 5 3
RBGM 532593 6 3
Prostanthera rotundifoliaRound-leaf Mint-bush
RBGM 200541 1 1
RBGM 200541 2 1
RBGM 509099 1 3
RBGM 529546 1 3
RBGM 529546 2 3
RBGM 535423 1 1
RBGM 920660 10 3
RBGM 920660 11 3
RBGM 522953 1 1
Rhapis humilisReed Rhapis
RBGM 950880 2 3
RBGM 190616 1 1
Rondeletia amoenaYellow-throat Rondeletia
RBGM 200542 1 1
RBGM 200271 1 1
Ruscus aculeatusButcher's-Broom
RBGM 510209 1 3
RBGM 200543 1 1
RBGM 200543 2 1
RBGM 200544 1 1
RBGM 190614 1 1
RBGM 190615 1 1
RBGM 181336 1 1
RBGM 532716 4 1
RBGM 532716 5 1
201–300 of 337