Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 050319 | 1 | 2 | 10/11/2005 | |
RBGM 050319 | 2 | 2 | 10/11/2005 | |
RBGM 050319 | 3 | 2 | 10/11/2005 | |
RBGM 050319 | 4 | 2 | 10/11/2005 | |
RBGM 050319 | 5 | 2 | 10/11/2005 | |
RBGM 070306 | 1 | 1 | 30/03/2007 | |
RBGM 950969 | 1 | 3 | 27/04/1998 | |
RBGM 950969 | 2 | 3 | ||
RBGM 950969 | 3 | 3 | ||
RBGM 950969 | 4 | 3 | ||
RBGM 200538 | 1 | 1 | 19/08/2020 | |
RBGM 200538 | 2 | 1 | ||
RBGM 200538 | 3 | 1 | ||
RBGM 200538 | 4 | 1 | ||
RBGM 060033 | 2 | 2 | 08/05/2006 | |
RBGM 061004 | 4 | Z | 1 | 05/10/2007 |
RBGM 061004 | 5 | Z | 1 | |
RBGM 070630 | 1 | Z | 2 | |
RBGM 070630 | 2 | Z | 2 | |
RBGM 070630 | 3 | Z | 2 | |
RBGM 080098 | 1 | Z | 2 | 24/03/2009 |
RBGM 080098 | 3 | Z | 2 | 24/03/2009 |
RBGM 080098 | 4 | Z | 2 | 24/03/2009 |
RBGM 871594 | 1 | W | 3 | 14/09/1998 |
RBGM 871594 | 2 | W | 3 | 14/09/1998 |
RBGM 900193 | 1 | W | 3 | |
RBGM 900193 | 3 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Pacific | |||
Southwestern Pacific | |||
New Caledonia | |||
New Caledonia |