| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 120406 | 1 | 3 | 17/10/2013 | |
| RBGM 200539 | 1 | 1 | ||
| RBGM 971181 | 1 | 3 | ||
| RBGM 971181 | 2 | 3 | ||
| RBGM 971181 | 3 | 3 | ||
| RBGM 161033 | 2 | 1 | 06/08/2019 | |
| RBGM 990332 | 1 | 3 | 28/07/2000 | |
| RBGM 990332 | 5 | 3 | 28/07/2000 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan |