Molineria capitulata

Taxon info.

Scientific name
Molineria capitulata (Lour.) Herb.
Common name
Palm Grass
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Lilianae
Order
Liliales
Genus
Molineria

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
113
Number of accessions
25
Number of taxa
1
RBG Cranbourne
3
RBG Melbourne
110
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 054172 5 1 01/12/2021
RBGC 054172 6 1 28/02/2024
RBGC 054172 4 1 09/08/2019
RBGM 040213 2 2 31/01/2005
RBGM 040213 3 2 31/01/2005
RBGM 150787 1 1 10/05/2016
RBGM 150787 2 1 10/05/2016
RBGM 150787 3 1 10/05/2016
RBGM 150787 4 1 10/05/2016
RBGM 150787 5 1 10/05/2016
RBGM 150787 6 1 10/05/2016
RBGM 160895 1 1 25/05/2017
RBGM 160895 2 1 25/05/2017
RBGM 160895 3 1 25/05/2017
RBGM 160895 4 1 25/05/2017
RBGM 160895 5 1 25/05/2017
RBGM 160895 6 1 25/05/2017
RBGM 160895 7 1 25/05/2017
RBGM 160895 12 1 26/07/2017
RBGM 515205 1 1
RBGM 530957 1 3
RBGM 530957 2 3
RBGM 530957 3 3
RBGM 952093 7 3 17/04/1998
RBGM 952093 12 3 17/04/1998
RBGM 952093 13 3 17/04/1998
RBGM 952093 14 3 17/04/1998
RBGM 952093 15 3 17/04/1998
RBGM 952093 16 3 17/04/1998
RBGM 952093 17 3 17/04/1998
RBGM 952093 18 3 17/04/1998
RBGM 952093 19 3 17/04/1998
RBGM 952093 20 3 17/04/1998
RBGM 952093 21 3 17/04/1998
RBGM 952093 22 3 17/04/1998
RBGM 952093 23 3 17/04/1998
RBGM 952093 24 3
RBGM 952093 25 3
RBGM 952093 26 3
RBGM 952093 27 3
RBGM 952093 28 3
RBGM 952094 17 3 21/05/1998
RBGM 960456 1 W 3
RBGM 960456 2 W 3
RBGM 960456 3 W 3
RBGM 960456 4 W 3
RBGM 960456 5 W 3
RBGM 960456 6 W 3
RBGM 960456 7 W 3
RBGM 960456 8 W 3
RBGM 960456 9 W 3
RBGM 130030 10 Z 1 27/04/2015
RBGM 150202 2 1 28/05/2018
RBGM 150202 4 1 18/05/2018
RBGM 030559 1 3 21/06/2004
RBGM 130030 6 Z 1 07/04/2015
RBGM 130030 9 Z 1 07/04/2015
RBGM 220828 1 1 17/05/2023
RBGM 220828 2 1 17/05/2023
RBGM 220828 3 1 13/10/2023
RBGM 130030 7 Z 1 07/04/2015
RBGM 940462 5 3 22/08/2001
RBGM 940462 6 3 22/08/2001
RBGM 940462 7 3 22/08/2001
RBGM 940462 8 3 22/08/2001
RBGM 940462 9 3 22/08/2001
RBGM 200389 2 3 21/08/2020
RBGM 010072 6 3
RBGM 010072 7 3
RBGM 010072 8 3
RBGM 010073 1 3 16/10/2001
RBGM 010073 2 3 16/10/2001
RBGM 010073 3 3 16/10/2001
RBGM 010073 4 3 16/10/2001
RBGM 010073 5 3 16/10/2001
RBGM 517750 1 3
RBGM 517750 2 3
RBGM 517750 3 3
RBGM 517750 4 3
RBGM 517750 5 3
RBGM 520625 1 3
RBGM 522488 1 3
RBGM 522488 2 3
RBGM 030232 1 3 18/10/2004
RBGM 030232 2 3 18/10/2004
RBGM 030232 3 3 18/10/2004
RBGM 030232 10 3 02/12/2004
RBGM 030232 11 3 02/12/2004
RBGM 030232 12 3 02/12/2004
RBGM 030232 13 3
RBGM 110945 1 Z 1 24/07/2012
RBGM 110945 2 Z 1 24/07/2012
RBGM 130030 1 Z 1 13/05/2013
RBGM 130030 2 Z 1 13/05/2013
RBGM 130030 3 Z 1 13/05/2013
RBGM 130030 4 Z 1 05/08/2014
RBGM 130030 5 Z 1 05/08/2014
RBGM 080524 1 2
RBGM 130030 8 Z 1 01/09/2015
RBGM 190456 1 1 26/09/2019

Around the world

Level 1 Level 2 Level 3 Level 4
Asia-temperate      
  China    
    China South-Central  
      Guizhou
      Sichuan
      Yunnan
    Hainan  
      Hainan
    China Southeast  
      Fujian
      Guangdong
      Guangxi
    Tibet  
      Tibet
  Eastern Asia    
    Japan  
    Taiwan  
      Taiwan
Asia-tropical      
  Indian Subcontinent    
    Bangladesh  
      Bangladesh
    East Himalaya  
      Bhutan
      Sikkim
    India  
    Nepal  
      Nepal
  Indo-China    
    Laos  
      Laos
    Myanmar  
      Myanmar
    Thailand  
      Thailand
    Vietnam  
      Vietnam
  Malesia    
    Jawa  
      Jawa
    Malaya  
      Peninsular Malaysia
    Philippines  
      Philippines
  Papuasia    
    New Guinea  
      Papua New Guinea
    Solomon Is.  
Australasia      
  Australia    
    Northern Territory  
      Northern Territory
    Queensland  
      Queensland