Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000907 | 1 | 1 | 28/05/2001 | |
RBGM 140771 | 1 | 1 | 30/11/2016 | |
RBGM 140771 | 2 | 1 | 30/11/2016 | |
RBGM 140771 | 3 | 1 | 30/11/2016 | |
RBGM 140771 | 4 | 1 | 30/11/2016 | |
RBGM 140771 | 5 | 1 | 30/11/2016 | |
RBGM 140771 | 6 | 1 | 30/11/2016 | |
RBGM 140771 | 7 | 1 | 30/11/2016 | |
RBGM 070424 | 2 | 1 | 18/04/2008 | |
RBGM 020279 | 1 | 1 | ||
RBGM 020279 | 2 | 1 | ||
RBGM 020279 | 3 | 1 | ||
RBGM 110768 | 2 | 1 | 14/09/2012 | |
RBGM 110768 | 3 | 1 | 14/09/2012 | |
RBGM 110768 | 4 | 1 | 14/09/2012 | |
RBGM 020151 | 1 | 1 | 15/03/2003 | |
RBGM 020151 | 2 | 1 | 15/03/2003 | |
RBGM 020151 | 3 | 1 | 15/03/2003 | |
RBGM 200279 | 1 | 1 | 20/08/2020 | |
RBGM 505848 | 1 | 3 | ||
RBGM 960487 | 5 | 3 | 26/11/1997 | |
RBGM 960487 | 6 | 3 | 26/11/1997 | |
RBGM 110775 | 1 | 3 | 13/09/2013 | |
RBGM 960487 | 1 | 3 | 10/06/1997 | |
RBGM 140442 | 1 | 1 | 30/10/2015 | |
RBGM 120373 | 1 | 1 | ||
RBGM 150426 | 1 | 1 | 06/11/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Papuasia | |||
New Guinea | |||
Papua New Guinea | |||
Solomon Is. |