Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 960546 | 11 | 1 | ||
RBGM 960546 | 12 | 1 | 23/09/1998 | |
RBGM 180313 | 1 | 1 | 21/08/2020 | |
RBGM 180313 | 2 | 1 | 21/08/2020 | |
RBGM 180313 | 3 | 1 | 21/08/2020 | |
RBGM 180313 | 4 | 1 | 21/08/2020 | |
RBGM 180313 | 5 | 1 | 21/08/2020 | |
RBGM 180313 | 6 | 1 | 21/08/2020 | |
RBGM 180313 | 7 | 1 | 21/08/2020 | |
RBGM 180313 | 8 | 1 | 21/08/2020 | |
RBGM 180313 | 9 | 1 | 21/08/2020 | |
RBGM 180313 | 10 | 1 | 21/08/2020 | |
RBGM 180313 | 11 | 1 | 21/08/2020 | |
RBGM 180313 | 12 | 1 | 21/08/2020 | |
RBGM 180313 | 13 | 1 | 21/08/2020 | |
RBGM 200551 | 2 | 1 | 19/08/2020 | |
RBGM 200551 | 3 | 1 | 19/08/2020 | |
RBGM 514580 | 1 | 3 | 11/04/2016 | |
RBGM 960546 | 10 | 1 | 05/01/1998 | |
RBGM 150500 | 1 | 3 | 12/08/2015 | |
RBGM 950727 | 2 | 3 | 26/11/2001 | |
RBGM 950727 | 3 | 3 | 26/11/2001 | |
RBGM 950727 | 4 | 3 | 26/11/2001 | |
RBGM 960546 | 6 | 1 | 02/12/1997 | |
RBGM 960546 | 7 | 1 | 02/12/1997 | |
RBGM 960546 | 8 | 1 | 02/12/1997 | |
RBGM 190377 | 4 | 1 | ||
RBGM 190377 | 1 | 1 | 15/05/2020 | |
RBGM 190377 | 2 | 1 | 15/05/2020 | |
RBGM 190377 | 3 | 1 | 15/05/2020 | |
RBGM 150500 | 2 | 3 | 18/04/2019 | |
RBGM 161221 | 1 | 1 | 18/04/2019 | |
RBGM 200551 | 1 | 1 | 18/08/2020 | |
RBGM 130622 | 1 | 3 | 24/10/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Western Cape Province |