Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194506 | 1 | 01/05/2020 | ||
RBGM 160701 | 4 | Z | 1 | 09/06/2017 |
RBGM 090918 | 1 | W | 3 | 11/11/2010 |
RBGM 160701 | 1 | Z | 1 | 27/10/2016 |
RBGM 212434 | 1 | 1 | ||
RBGM 212434 | 2 | 1 | ||
RBGM 212434 | 3 | 1 | ||
RBGM 212434 | 4 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Victoria | |||
Victoria |