Residence Palm Bed

Bed info.

Location
Melbourne
Section
South
Bed
Residence Palm Bed
Stats
Number of plants
216
Number of accessions
184
Number of taxa
152
RBG Cranbourne
0
RBG Melbourne
216
101–200 of 216
Accession no. Plant no. Provenance type Identification status
Citrus x aurantiumGrapefruit
RBGM 502802 1 3
Coleus argentatusSilver Plectranthus
RBGM 520074 1 3
RBGM 503257 1 1
RBGM 503259 1 1
RBGM 503262 2 1
RBGM 519729 1 1
RBGM 531523 1 1
Cordyline petiolarisBroad-leaved Palm Lily
RBGM 140687 5 1
RBGM 690514 1 3
RBGM 531642 1 1
RBGM 535473 1 1
Crinum mooreiInanda Lily
RBGM 531580 1 1
RBGM 531383 1 3
RBGM 170460 1 1
RBGM 170460 2 1
RBGM 170460 3 1
Cyathea browniiNorfolk Tree Fern
RBGM 510649 1 3
RBGM 531525 1 1
RBGM 531591 1 1
Diploglottis australisNative Tamarind
RBGM 504358 1 3
RBGM 504358 2 3
RBGM 502285 1 3
RBGM 220253 1 1
RBGM 220253 2 1
RBGM 220253 3 1
Fatsia japonicaJapanese Aralia
RBGM 519098 1 1
RBGM 971077 1 1
RBGM 971077 5 1
RBGM 519657 1 1
RBGM 531582 1 1
Gossia acmenoidesScrub Ironwood
RBGM 000259 1 Z 2
RBGM 000259 2 Z 2
Gymnostachys ancepsSettlers' Twine
RBGM 100792 1 1
RBGM 100792 2 1
RBGM 531577 1 1
RBGM 531596 1 1
RBGM 531407 1 3
RBGM 513214 2 1
Hydrangea quercifoliaOak Leaf Hydrangea
RBGM 220447 2 1
Ilex aquifoliumEnglish Holly
RBGM 506225 1 3
RBGM 531586 1 1
Iris pallida 'Variegata'Variegated Orris Root
RBGM 221076 1 1
RBGM 506354 1 3
RBGM 535474 1 1
RBGM 531585 1 1
Lagerstroemia indicaCrepe Myrtle
RBGM 506574 2 2
RBGM 210917 1 1
RBGM 210917 4 1
RBGM 535472 1 1
RBGM 150213 1 1
RBGM 525501 1 1
RBGM 080524 1 2
Nandina domesticaHeavenly Bamboo
RBGM 519103 1 3
RBGM 519103 2 3
RBGM 525546 1 1
RBGM 525557 1 2
RBGM 525560 1 1
RBGM 885236 3 3
RBGM 525577 1 2
Narcissus tazettaPolyanthus Narcissus
RBGM 507788 1 3
RBGM 050766 3 2
RBGM 528916 5 1
RBGM 528916 9 1
Pelargonium x hortorumBedding Geranium
RBGM 150976 1 3
RBGM 150976 2 3
RBGM 922912 1 1
RBGM 820167 28 3
Phormium tenaxNew Zealand Flax
RBGM 531584 1 1
RBGM 050667 1 2
RBGM 050667 2 2
RBGM 050667 3 2
RBGM 770311 2 3
RBGM 525799 1 3
RBGM 512608 1 3
RBGM 531588 1 1
Plectranthus oertendahliiProstrate Coleus
RBGM 220455 2 1
Plectranthus saccatusPondoland Cockspur Flower
RBGM 220605 1 1
RBGM 501307 2 3
RBGM 130677 1 Z 1
RBGM 525919 1 3
Prunus (Sato-zakura Group) 'Sekiyama'Japanese Flowering Cherry
RBGM 000184 1 1
RBGM 981126 10 W 3
RBGM 531529 1 1
RBGM 510051 1 1
RBGM 510064 1 1
RBGM 519716 1 1
RBGM 519717 1 1
RBGM 531602 1 1
RBGM 850705 1 1
Sabal bermudanaBermuda Palmetto
RBGM 510283 1 2
RBGM 050477 3 3
RBGM 050477 4 3
RBGM 220949 2 1
RBGM 531578 1 3
RBGM 531578 2 3
RBGM 519664 1 1
Sapindus mukorossiChinese Soapberry
RBGM 531518 1 3
RBGM 535471 1 1
RBGM 140322 2 1
RBGM 140322 3 1
101–200 of 216