Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 010834 | 1 | 3 | 11/10/2002 | |
RBGM 010834 | 2 | 3 | 11/10/2002 | |
RBGM 010834 | 3 | 3 | 11/10/2002 | |
RBGM 010834 | 4 | 3 | 11/10/2002 | |
RBGM 010834 | 5 | 3 | 11/10/2002 | |
RBGM 010834 | 16 | 3 | 11/10/2002 | |
RBGM 010834 | 17 | 3 | 11/10/2002 | |
RBGM 010834 | 18 | 3 | 11/10/2002 | |
RBGM 010834 | 19 | 3 | 11/10/2002 | |
RBGM 010834 | 20 | 3 | 11/10/2002 | |
RBGM 010834 | 21 | 3 | 11/10/2002 | |
RBGM 150676 | 1 | 1 | 26/04/2016 | |
RBGM 010834 | 22 | 3 | ||
RBGM 010834 | 29 | 3 | ||
RBGM 160942 | 1 | 1 | 05/05/2017 | |
RBGM 160942 | 2 | 1 | 23/05/2017 | |
RBGM 981126 | 10 | W | 3 | 04/06/2001 |
RBGM 050033 | 2 | 3 | 27/02/2006 | |
RBGM 050033 | 3 | 3 | 27/02/2006 | |
RBGM 060258 | 1 | 3 | 17/10/2006 | |
RBGM 060258 | 2 | 3 | 17/10/2006 | |
RBGM 060258 | 3 | 3 | 17/10/2006 | |
RBGM 060258 | 4 | 3 | 17/10/2006 | |
RBGM 060258 | 5 | 3 | 17/10/2006 | |
RBGM 081399 | 1 | Z | 1 | 02/06/2009 |
RBGM 081399 | 2 | Z | 1 | 02/06/2009 |
RBGM 081399 | 5 | Z | 1 | 02/06/2009 |
RBGM 981126 | 1 | W | 3 | 28/07/2000 |
RBGM 981126 | 2 | W | 3 | 28/07/2000 |
RBGM 981126 | 3 | W | 3 | 28/07/2000 |
RBGM 981126 | 5 | W | 3 | 31/07/2000 |
RBGM 981126 | 6 | W | 3 | 31/07/2000 |
RBGM 981126 | 7 | W | 3 | 31/07/2000 |
RBGM 981126 | 13 | W | 3 | |
RBGM 990267 | 1 | 1 | ||
RBGM 990267 | 2 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Shaanxi | |||
China Southeast | |||
Anhui | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Hunan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Eastern Asia | |||
Japan |