Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 523063 | 1 | 1 | ||
RBGM 501306 | 2 | 3 | ||
RBGM 533612 | 1 | 1 | ||
RBGM 533747 | 2 | 1 | ||
RBGM 534916 | 1 | 1 | ||
RBGM 501307 | 2 | 3 | ||
RBGM 511872 | 2 | 3 | ||
RBGM 070238 | 1 | 1 | 28/03/2007 | |
RBGM 070238 | 2 | 1 | 28/03/2007 | |
RBGM 070238 | 3 | 1 | 28/03/2007 | |
RBGM 070238 | 4 | 1 | 28/03/2007 | |
RBGM 070238 | 5 | 1 | 28/03/2007 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Eastern Asia | |||
Japan |