Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 210917 | 5 | 1 | 14/11/2022 | |
RBGM 240773 | 2 | 1 | 09/09/2024 | |
RBGM 210917 | 1 | 1 | 03/12/2021 | |
RBGM 210917 | 4 | 1 | 07/01/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
Eastern Asia | |||
Japan |