Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150213 | 2 | 1 | 15/09/2015 | |
RBGM 150207 | 1 | 1 | 27/04/2015 | |
RBGM 150207 | 2 | 1 | 27/04/2015 | |
RBGM 150207 | 3 | 1 | 27/04/2015 | |
RBGM 081392 | 7 | Z | 3 | |
RBGM 922718 | 2 | 3 | ||
RBGM 081392 | 4 | Z | 3 | |
RBGM 081392 | 5 | Z | 3 | |
RBGM 081392 | 6 | Z | 3 | |
RBGM 150213 | 1 | 1 | 20/06/2017 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Middle Europe | |||
Austria | |||
Austria | |||
Germany | |||
Germany | |||
Switzerland | |||
Switzerland | |||
Southwestern Europe | |||
France | |||
France | |||
Spain | |||
Spain | |||
Southeastern Europe | |||
Italy | |||
Italy | |||
Yugoslavia |