Conifer Bed

Bed info.

Location
Melbourne
Section
North
Bed
Conifer Bed
Stats
Number of plants
705
Number of accessions
502
Number of taxa
393
RBG Cranbourne
0
RBG Melbourne
705
601–700 of 705
Accession no. Plant no. Provenance type Identification status
RBGM 080259 2 W 3
RBGM 080259 3 W 3
RBGM 100018 1 1
RBGM 110704 1 1
RBGM 110704 2 1
RBGM 161052 1 Z 3
RBGM 190633 1 1
RBGM 050638 1 3
RBGM 150025 1 3
RBGM 150025 2 3
RBGM 150025 3 3
RBGM 210106 1 W 1
Pomaderris cinereaWhite Pomaderris
RBGM 120800 1 1
RBGM 120800 2 1
RBGM 120800 3 1
RBGM 930782 1 3
RBGM 150629 1 1
Pomaderris cotoneasterCotoneaster Pomaderris
RBGM 990081 1 W 3
RBGM 221107 1 W 3
RBGM 100019 1 W 3
RBGM 181162 2 Z 1
Pomaderris elachophyllaLacy Pomaderris
RBGM 221106 1 W 3
RBGM 090278 1 W 3
RBGM 220904 1 1
RBGM 040927 3 W 1
RBGM 190806 1 1
RBGM 150628 1 Z 1
RBGM 170611 1 W 1
RBGM 221162 5 W 3
RBGM 221120 2 W 3
Pomaderris repertaDenman Pomaderris
RBGM 061077 1 W 3
RBGM 061077 2 W 3
RBGM 040542 1 W 2
RBGM 020512 2 W 1
RBGM 020530 3 Z 3
RBGM 180104 1 W 3
RBGM 221111 1 W 3
Prostanthera aspalathoidesScarlet Mint Bush
RBGM 110702 2 3
RBGM 150643 2 1
Prostanthera incisaCut-leaved Mint-bush
RBGM 161246 1 W 3
RBGM 161246 2 W 3
RBGM 161246 3 W 3
Prostanthera niveaSnowy Mint Bush
RBGM 190877 4 W 1
Prostanthera phylicifoliaSpiked Mint-bush
RBGM 200971 1 W 3
RBGM 200971 2 W 3
RBGM 060710 1 1
Pultenaea altissimaTall Bush-pea
RBGM 220841 1 1
Pultenaea daphnoidesLarge-leaf Bush-pea
RBGM 170607 2 W 3
Quercus petraeaDurmast Oak
RBGM 514234 1 3
RBGM 509297 1 3
Quercus suberCork Oak
RBGM 950722 7 1
Ruscus aculeatusButcher's-Broom
RBGM 510229 1 3
Sannantha plurifloraTall Baeckea
RBGM 210060 2 W 1
Schinus mollePepper Tree
RBGM 510419 1 3
Schotia latifoliaBush Boer-bean
RBGM 510426 1 3
RBGM 532140 1 3
Senna aciphyllaSprawling Cassia
RBGM 181183 1 W 1
RBGM 200011 1 Z 1
RBGM 120068 1 3
RBGM 120068 2 3
Sequoia sempervirensCalifornian Redwood
RBGM 532936 1 1
RBGM 526621 1 1
RBGM 514061 1 1
RBGM 020989 2 3
RBGM 510702 1 3
RBGM 510705 1 3
Stenocarpus salignusScrub Beefwood
RBGM 510775 1 3
Strelitzia nicolaiBird-of-Paradise Flower
RBGM 510811 1 1
RBGM 510823 1 3
RBGM 211628 2 W 1
RBGM 526689 1 3
Tecomaria capensisCape Honeysuckle
RBGM 510987 1 3
RBGM 200087 1 W 1
Teucrium betonicumMadeira Germander
RBGM 010962 1 3
RBGM 010962 2 3
RBGM 010962 3 3
Thomasia petalocalyxPaper flower
RBGM 181261 1 W 3
Thryptomene micranthaRibbed Thryptomene
RBGM 200088 3 W 3
RBGM 511050 1 2
RBGM 511051 1 2
RBGM 526697 1 3
RBGM 526709 1 3
Thuja plicataWestern Red Cedar
RBGM 532947 1 3
Toona ciliataRed Cedar
RBGM 000887 1 1
RBGM 511118 1 1
RBGM 010944 1 1
RBGM 511211 1 3
RBGM 511212 1 3
RBGM 511224 1 3
RBGM 230168 1 1
Ulmus glabraWych Elm
RBGM 511289 1 3
RBGM 532918 1 1
RBGM 533611 1 1
RBGM 050124 3 2
RBGM 511405 1 3
RBGM 511436 1 3
RBGM 020658 4 1
RBGM 951045 1 3
RBGM 951045 2 3
RBGM 951045 3 3
601–700 of 705