Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194538 | 1 | Z | 3 | 14/02/2024 |
RBGM 090374 | 1 | Z | 3 | 03/06/2013 |
RBGM 140170 | 1 | 3 | 28/05/2015 | |
RBGM 180261 | 1 | 1 | 01/05/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
New Zealand | |||
New Zealand North | |||
New Zealand North |