Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 224395 | 1 | W | 3 | 19/06/2023 |
RBGM 071099 | 3 | W | 3 | 26/06/2008 |
RBGC 224395 | 2 | W | 3 | 18/08/2023 |
RBGM 150629 | 1 | 1 | 20/07/2016 | |
RBGM 150629 | 2 | 1 | 20/07/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Victoria | |||
Victoria |