| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 140358 | 1 | 3 | 03/06/2014 | |
| RBGM 140358 | 2 | 3 | 03/06/2014 | |
| RBGM 140358 | 3 | 3 | 03/06/2014 | |
| RBGM 050177 | 1 | 3 | 29/04/2005 | |
| RBGM 010962 | 1 | 3 | ||
| RBGM 010962 | 2 | 3 | ||
| RBGM 010962 | 3 | 3 | ||
| RBGM 120941 | 1 | 1 | 11/04/2013 | |
| RBGM 150163 | 1 | 3 | 30/07/2015 | |
| RBGM 150163 | 2 | 3 | 30/07/2015 | |
| RBGM 110327 | 1 | 3 | 28/05/2012 | |
| RBGM 534474 | 1 | 1 | ||
| RBGM 240791 | 1 | 2 | 28/10/2024 | |
| RBGM 071058 | 1 | 3 | 16/07/2008 | |
| RBGM 071058 | 3 | 3 | 06/05/2008 | |
| RBGM 071058 | 4 | 3 | ||
| RBGM 071058 | 5 | 3 | ||
| RBGM 071058 | 6 | 3 | ||
| RBGM 170101 | 1 | 1 | 31/05/2017 | |
| RBGM 190408 | 1 | 1 | 15/10/2019 | |
| RBGM 010962 | 4 | 3 | ||
| RBGM 010962 | 5 | 3 | ||
| RBGM 010962 | 6 | 3 | ||
| RBGM 161169 | 1 | 3 | 27/10/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Macaronesia | |||
| Madeira | |||
| Madeira |