Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 134254 | 1 | W | 1 | 06/05/2014 |
RBGC 134254 | 2 | W | 1 | 19/03/2015 |
RBGC 134254 | 3 | W | 1 | 19/03/2015 |
RBGC 134254 | 4 | W | 1 | 19/03/2015 |
RBGC 184057 | 2 | W | 1 | 09/08/2019 |
RBGM 231691 | 1 | 1 | 06/12/2023 | |
RBGM 231691 | 2 | 1 | 06/12/2023 | |
RBGM 231691 | 3 | 1 | 06/12/2023 | |
RBGM 220374 | 1 | 1 | 28/04/2023 | |
RBGM 220374 | 2 | 1 | 28/04/2023 | |
RBGM 220374 | 3 | 1 | 28/04/2023 | |
RBGM 150248 | 1 | 1 | 07/04/2015 | |
RBGM 150248 | 2 | 1 | 07/04/2015 | |
RBGM 150248 | 3 | 1 | 07/04/2015 | |
RBGM 150248 | 4 | 1 | 07/04/2015 | |
RBGM 150248 | 5 | 1 | 07/04/2015 | |
RBGM 150248 | 6 | 1 | 07/04/2015 | |
RBGM 201027 | 2 | 1 | 31/05/2022 | |
RBGM 230270 | 1 | 1 | 22/07/2024 | |
RBGM 190933 | 1 | 2 | 29/10/2020 | |
RBGM 190933 | 2 | 2 | 29/10/2020 | |
RBGM 190933 | 3 | 2 | 19/10/2010 | |
RBGM 190933 | 4 | 2 | 19/10/2010 | |
RBGM 190933 | 5 | 2 | 19/10/2010 | |
RBGM 201027 | 1 | 1 | 27/04/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Victoria | |||
Victoria |