| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 174283 | 1 | 1 | 13/04/2021 | |
| RBGC 174283 | 2 | 1 | 13/04/2021 | |
| RBGC 174283 | 3 | 1 | 13/04/2021 | |
| RBGM 120800 | 1 | 1 | 14/05/2014 | |
| RBGM 120800 | 2 | 1 | 14/05/2014 | |
| RBGM 120800 | 3 | 1 | 14/05/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales |