Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 508836 | 1 | 3 | ||
RBGM 508836 | 2 | 3 | ||
RBGM 508826 | 1 | 3 | ||
RBGM 508826 | 3 | 3 | ||
RBGM 508827 | 1 | 3 | ||
RBGM 508832 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province | |||
Western Cape Province | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Free State | |||
Free State | |||
Northern Provinces | |||
Gauteng | |||
Mpumalanga |