| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 510771 | 1 | 3 | ||
| RBGM 510774 | 1 | 3 | ||
| RBGC 154275 | 4 | 1 | 06/01/2025 | |
| RBGC 154275 | 5 | 1 | 06/01/2025 | |
| RBGC 154275 | 6 | 1 | 06/01/2025 | |
| RBGM 830857 | 2 | 1 | ||
| RBGM 510760 | 1 | 3 | ||
| RBGM 510761 | 1 | 3 | ||
| RBGM 510763 | 1 | 3 | ||
| RBGM 510767 | 1 | 3 | ||
| RBGM 510770 | 1 | 3 | ||
| RBGM 517064 | 1 | 3 | ||
| RBGM 530839 | 1 | 3 | ||
| RBGM 510775 | 1 | 3 | ||
| RBGM 510772 | 1 | 3 | ||
| RBGM 510773 | 1 | 3 | ||
| RBGM 510759 | 1 | 1 | 26/03/1965 | |
| RBGM 510764 | 1 | 3 | 28/06/2005 | |
| RBGM 830857 | 3 | 1 | 28/06/2005 | |
| RBGM 510765 | 1 | 3 | ||
| RBGM 510766 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Irian Jaya | |||
| Papua New Guinea | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |