Lake View Shelter Bed

Bed info.

Location
Melbourne
Section
Central
Bed
Lake View Shelter Bed
Stats
Number of plants
306
Number of accessions
224
Number of taxa
195
RBG Cranbourne
0
RBG Melbourne
306
101–200 of 306
Accession no. Plant no. Provenance type Identification status
RBGM 040829 1 1
RBGM 040878 1 1
RBGM 531453 1 1
RBGM 800083 1 3
RBGM 180121 1 1
RBGM 040897 1 2
RBGM 811421 2 3
RBGM 535062 1 1
Carya laciniosaShellbark Hickory
RBGM 502271 1 3
RBGM 721189 5 3
Chamaerops humilisDwarf Fan Palm
RBGM 502618 1 3
RBGM 514704 1 1
RBGM 910021 2 1
RBGM 510331 1 1
RBGM 882226 2 1
RBGM 882226 3 1
RBGM 531485 1 1
Correa albaWhite Correa
RBGM 529068 4 1
RBGM 529069 1 3
Correa alba (pink form)White Correa (Pink )
RBGM 905311 2 3
RBGM 905311 3 3
RBGM 905311 4 3
Correa baeuerleniiChef's Hat Correa
RBGM 850890 4 3
RBGM 871469 1 3
Correa lawrenceanaMountain Correa
RBGM 531557 1 1
RBGM 531557 2 1
RBGM 531558 1 1
Correa reflexaCommon Correa
RBGM 940800 1 2
RBGM 940800 2 2
RBGM 940800 3 2
RBGM 940765 2 1
RBGM 210240 2 1
RBGM 210240 3 1
RBGM 210240 4 1
Cuphea micropetalaLarge Cigar Flower
RBGM 020147 16 3
RBGM 060379 1 2
RBGM 060379 2 2
RBGM 060379 3 2
RBGM 060379 4 2
RBGM 060379 5 2
RBGM 060379 6 2
RBGM 060379 7 2
RBGM 060379 8 2
Danae racemosaAlexandrian Laurel
RBGM 512868 2 3
RBGM 200321 1 W 1
Dianella tasmanicaTasman Flax-lily
RBGM 504148 2 3
RBGM 535070 1 1
Duranta erectaGolden Dewdrop
RBGM 518228 1 3
RBGM 531484 1 1
RBGM 020352 1 1
RBGM 504698 1 1
RBGM 535069 1 1
RBGM 535069 2 1
RBGM 529084 1 1
RBGM 050116 1 1
Fatsia japonicaJapanese Aralia
RBGM 535063 1 1
RBGM 535066 1 1
RBGM 900793 6 3
RBGM 900793 9 3
RBGM 900793 78 3
RBGM 900793 79 3
RBGM 950951 38 1
RBGM 950951 39 1
RBGM 081040 1 3
RBGM 505136 1 1
RBGM 020167 5 1
RBGM 020167 6 1
RBGM 020167 7 1
RBGM 020167 8 1
RBGM 514839 1 3
RBGM 811170 1 3
RBGM 190555 1 1
RBGM 190555 2 1
RBGM 190555 3 1
RBGM 529082 1 3
Heimia salicifoliaShrubby-Yellowcrest
RBGM 020112 1 3
RBGM 020112 2 3
RBGM 020112 3 3
RBGM 011011 2 1
RBGM 011011 3 1
RBGM 011012 1 1
RBGM 011012 2 1
RBGM 011012 3 1
RBGM 011013 1 1
RBGM 011013 2 1
RBGM 011013 3 1
Howea forsterianaKentia Palm
RBGM 971161 2 1
Hypericum calycinumRose-of-Sharon
RBGM 020142 1 1
RBGM 020142 2 1
RBGM 030340 1 3
RBGM 891678 1 W 3
RBGM 741532 2 3
RBGM 160219 1 1
RBGM 506359 1 2
RBGM 529083 1 3
Jubaea chilensisChilean Wine Palm
RBGM 506407 1 3
Kennedia nigricansBlack Coral Pea
RBGM 514851 1 2
RBGM 514851 2 2
RBGM 516395 1 1
RBGM 000063 2 3
101–200 of 306