Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 071198 | 1 | 2 | 25/03/2009 | |
RBGM 071198 | 3 | 2 | 25/03/2009 | |
RBGM 090797 | 3 | 2 | 15/09/2010 | |
RBGM 050116 | 1 | 1 | 03/11/2005 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China Southeast | |||
Henan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang |